2200 Lake Shore Boulevard W Unit# 4509 Etobicoke, Ontario M8V 1A4
$1,199,900Maintenance, Insurance, Heat, Water, Parking
$677.44 Monthly
Maintenance, Insurance, Heat, Water, Parking
$677.44 MonthlyLuxury 2+1 Bedroom Condo on the 45th Floor W/ Breathtaking Panoramic Views Of Lake Ontario & City views. Wrapped Around Corner Balcony Facing East & South. 2 Baths, Plus Den, Floor To Ceiling Windows W/ Remote Shutters, 1 Parking, & 3 Lockers! $100K In Upgrades Including Ove Stan Smart Heated Toilets! Unit includes Stainless Steel Samsung Kitchen Appliances (4DR Fridge, Double Oven, Dishwasher, OTR Microwave) plus Washer & Dryer. Access To World Class Amenities: Indoor Pool, Jacuzzi, Sauna, Game Room,Roof Top Terrace, Yoga Studio, Squash, Bbq Areas, Library/Study Space, Guest Suites & More! Access To Metro, Shoppers Drug Mart, Starbucks, Banks, Restaurants. Get Downtown Fast - Ttc Bus & Streetcar At Footsteps, Subway, Go Train, Bike Lanes & Hwys (id:20872)
Property Details
MLS® Number | 40446032 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Park, Public Transit |
Features | Southern Exposure, Visual Exposure, Ravine, Conservation/green Belt, Beach, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2015 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Size Interior | 885 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Access Type | Water Access, Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Beach, Marina, Park, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Ic1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Den | 7'11'' x 7'6'' | ||
Main Level | Bedroom | 9'0'' x 13'5'' | ||
Main Level | Primary Bedroom | 11'5'' x 10'11'' | ||
Main Level | Eat In Kitchen | 6'0'' x 5'0'' | ||
Main Level | Living Room | 13'3'' x 12'10'' |
https://www.realtor.ca/real-estate/25778447/2200-lake-shore-boulevard-w-unit-4509-etobicoke
Interested?
Contact us for more information