240 Villagewalk Boulevard Unit# 405 London, Ontario N6G 0P6
2 Bedroom
2 Bathroom
1615
Indoor Pool
Central Air Conditioning
$649,900Maintenance, Insurance, Heat, Landscaping, Other, See Remarks, Parking
$591.04 Monthly
Maintenance, Insurance, Heat, Landscaping, Other, See Remarks, Parking
$591.04 MonthlyVillgage Walk. Gorgeous 1615 sqft south east corner 2 bedroom plus den. High end finishes; engineered hardwood floors. Kitchen granite counters, breakfast bar and pantry, stainless appliances. 2 upgraded bathrooms. Large enclosed balcony! 1 underground parking plus 2 lockers. Move in condition. Lifestyle building with indoor pool, exercise facility, party room, billiards, video room, patio with BBQ and guest suite. Condo fee includes utilities, except hydro. Parking underground Level A #17; 2 lockers Level 1-numbers 170 and 180. (id:20872)
Property Details
MLS® Number | 40474668 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Ski Area |
Equipment Type | Water Heater |
Features | Southern Exposure, Balcony, Automatic Garage Door Opener |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings, Garage Door Opener |
Basement Type | None |
Constructed Date | 2016 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stucco |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 1615 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Ski Area |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R9-7(116); H48 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | Measurements not available | ||
Main Level | 3pc Bathroom | 5'10'' x 12'0'' | ||
Main Level | 5pc Bathroom | 8'11'' x 11'3'' | ||
Main Level | Pantry | Measurements not available | ||
Main Level | Laundry Room | 9'9'' x 3'8'' | ||
Main Level | Den | 15'0'' x 8'8'' | ||
Main Level | Bedroom | 139'5'' x 15'2'' | ||
Main Level | Primary Bedroom | 12'5'' x 19'5'' | ||
Main Level | Kitchen | 9'8'' x 18'0'' | ||
Main Level | Dining Room | 17'8'' x 14'7'' | ||
Main Level | Living Room | 19'7'' x 10'9'' |
https://www.realtor.ca/real-estate/25994471/240-villagewalk-boulevard-unit-405-london
Interested?
Contact us for more information