320 Ambleside Drive Unit# 50 London, Ontario N6G 5H9
$569,900Maintenance, Landscaping, Property Management, Other, See Remarks, Parking
$330.41 Monthly
Maintenance, Landscaping, Property Management, Other, See Remarks, Parking
$330.41 MonthlyFABULOUS END UNIT WITH RARE 2 CAR GARAGE WITH DOUBLE DRIVE. PRIME LOCATION IN MASONVILLE, MINUTES FROM UNIVERSITY OF WESTERN, UNIVERSITY HOSPITAL AND PRIME MASONVILLE MALL. ENJOY THE OPEN CONCEPT KITCHEN WITH PLENTY OF CABINETS OVERLOOKING FAMILY ROOM WITH GAS FIREPLACE. EATING AREA HAS SLIDING DOOR TO DECK. NEW HARDWOOD ON MAIN 13 YEARS AGO. UPPER-LEVEL BOASTS 3 SPACIOUS BEDROOMS. MASTER HAS WALK-IN CLOSET WITH 3-PIECE ENSUITE. LAURNDRY IS ON UPPER LEVEL. LOWER LEVEL IS UNSPOILED AND READY FOR YOUR FINISHES. HOT WATER HEATER 2 YEARS OLD AND OWNED AND STAYS. ALL APPLIANCES INCLUDED. (id:20872)
Property Details
MLS® Number | 40478174 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | None |
Features | Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | None |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2001 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1580 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R4-6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 7'6'' x 6'8'' | ||
Second Level | Laundry Room | 6'8'' x 5'6'' | ||
Second Level | Bedroom | 13'0'' x 10'0'' | ||
Second Level | Bedroom | 16'0'' x 11'0'' | ||
Second Level | Full Bathroom | 11'0'' x 8'4'' | ||
Second Level | Primary Bedroom | 16'6'' x 12'5'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room | 21'0'' x 11'0'' | ||
Main Level | Kitchen | 18'0'' x 9'6'' |
https://www.realtor.ca/real-estate/26018736/320-ambleside-drive-unit-50-london
Interested?
Contact us for more information