40 - 925 Lawson Road E London North, Ontario N6G 4X3
$2,450 MonthlyMaintenance,
$330 Monthly
Maintenance,
$330 MonthlyWelcome to this beautifully maintained townhouse in desirable Northwest London! Situated close to shopping, schools, parks, and on a direct bus route to Western University, this move-in-ready home offers comfort and convenience in every detail. Step inside to a bright and spacious open-concept main level featuring a welcoming living and dining area, a modern kitchen with included appliances, and a convenient 2-piece bath. The upper level offers an oversized, newly upgraded primary bedroom with a walk-in closet (2025), 4-piece main bath, and two additional bedrooms - perfect for a growing family or home office. The finished lower level includes a cozy family room with a fireplace and a large utility/laundry/storage area for added functionality. Relax outdoors on your private, fenced-in patio - the perfect spot for morning coffee or evening gatherings. Tenant is responsible to pay all the utilities, including Hot water tank rent. Low-maintenance home in one of London's most convenient locations! (id:20872)
Property Details
| MLS® Number | X13140738 |
| Property Type | Single Family |
| Neigbourhood | Medway |
| Community Name | North I |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Row / Townhouse |
Parking
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
| Second Level | Bedroom 2 | 4.57 m | 2.44 m | 4.57 m x 2.44 m |
| Second Level | Bedroom 3 | 3.53 m | 2.36 m | 3.53 m x 2.36 m |
| Second Level | Bathroom | 2.75 m | 1.52 m | 2.75 m x 1.52 m |
| Basement | Utility Room | 5.06 m | 5.71 m | 5.06 m x 5.71 m |
| Basement | Family Room | 4.41 m | 4.11 m | 4.41 m x 4.11 m |
| Main Level | Living Room | 6.14 m | 3.98 m | 6.14 m x 3.98 m |
| Main Level | Kitchen | 3.42 m | 2.44 m | 3.42 m x 2.44 m |
| Main Level | Dining Room | 3.45 m | 2.36 m | 3.45 m x 2.36 m |
| Main Level | Bathroom | 1.54 m | 1.22 m | 1.54 m x 1.22 m |
https://www.realtor.ca/real-estate/29766714/40-925-lawson-road-e-london-north-north-i-north-i
Contact Us
Contact us for more information









