46 Elgin Street St. Thomas, Ontario N5R 3M1
4 Bedroom
2 Bathroom
1700
None
Forced Air
$499,900
Set your own rent- Upper unit will be vacant Oct 1st. Investment opportunity awaits close to downtown St. Thomas!! Up and down duplex - each unit is separately metered. Both units are 2 bedroom, 1 bath, own basement and laundry area. Units are currently rented and both are month to month - each paying all of their utilities. Parking for 4 cars. Each unit has 2 separate entrances. Roof 2017. Great location and walking distance to downtown + all amenities. (id:20872)
Property Details
MLS® Number | 40449028 |
Property Type | Multi-family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Crushed Stone Driveway |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1700 |
Type | Duplex |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 26 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
https://www.realtor.ca/real-estate/25806636/46-elgin-street-st-thomas
Interested?
Contact us for more information