46879 Southdale Line St. Thomas, Ontario N5P 3S6
2 Bedroom
1 Bathroom
831
Bungalow
None
$375,000
Must be sold with MLS #40466693 (Address 46881 Southdale Line ST. Thomas, Ontario N0L 1B0). Shared Well & Driveway with 46881 Southdale Line, St.Thomas, Ontario N5P3S6 (id:20872)
Property Details
MLS® Number | 40481262 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Place Of Worship |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Features | Paved Driveway, Crushed Stone Driveway, Country Residential |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1954 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fire Protection | Smoke Detectors |
Heating Fuel | Propane |
Stories Total | 1 |
Size Interior | 831 |
Type | House |
Utility Water | Drilled Well |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Hospital, Place Of Worship |
Sewer | Septic System |
Size Depth | 70 Ft |
Size Frontage | 70 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Os1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'0'' x 11'3'' | ||
Main Level | Bedroom | 9'2'' x 12'8'' | ||
Main Level | Living Room | 11'3'' x 17'0'' | ||
Main Level | Dining Room | 8'0'' x 11'0'' | ||
Main Level | Foyer | 3'6'' x 4'6'' | ||
Main Level | Kitchen | 8'0'' x 12'8'' |
Utilities
Telephone | Available |
https://www.realtor.ca/real-estate/26038696/46879-southdale-line-st-thomas
Interested?
Contact us for more information