499 Sophia Crescent Unit# 20 London, Ontario N6G 0T5
$799,900Maintenance, Insurance, Landscaping, Property Management, Parking
$204.55 Monthly
Maintenance, Insurance, Landscaping, Property Management, Parking
$204.55 MonthlyFantastic 2 yr young 3 bedroom Palumbo built 2 storey townhouse condo with single car garage in popular Northwest London. Features include open concept main floor with hard surface flooring throughout, gas fireplace with accent wall for big screen TV, working open kitchen with breakfast bar and separate area with patio door leading to private deck, large master with ensuite and walk in closet along with 2 other generous size bedrooms main bath and 2nd floor laundry, finished lower level with oversized windows and full 3pc bath. This home will not disappoint. Ideal for single/couple/or young family. Close to all amenities including schools, shopping, hospital and on bus route. (id:20872)
Property Details
MLS® Number | 40232856 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2019 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 1669 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5-4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 5'7'' x 3'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'1'' x 11'7'' | ||
Second Level | Bedroom | 9'1'' x 11'7'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 16'0'' x 13'1'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Media | 19'2'' x 14'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Great Room | 20'2'' x 20'2'' | ||
Main Level | Kitchen | 8'0'' x 9'0'' |
https://www.realtor.ca/real-estate/24209902/499-sophia-crescent-unit-20-london
Interested?
Contact us for more information