644 Richmond Street London, Ontario N6A 3G6
Central Air Conditioning
Forced Air
$28 / ft2
Attention all new and existing restaurant owners, save time and hundreds of thousands along with the stress that comes with building a new restaurant. Turn the key and bring your concept to this high traffic, highly desired downtown location with parking. This location is equipped with 2 exhaust hoods and grease trap. Seating for approximately 50 people inside with 8 on the patio. Affordable rent! You won't want to miss this opportunity. 1,703.53 sq/ft / Base Rent: $28.00 psf ($3,976.00) + Additional Rent: $15.86 psf ($2,252.12) + $809.65 (hst) = $7,037.77/monthly. (id:20872)
Property Details
MLS® Number | 40440324 |
Property Type | Other |
Amenities Near By | Playground, Public Transit, Shopping |
Community Features | High Traffic Area |
Equipment Type | None |
Features | Visual Exposure, Paved Driveway, Sump Pump |
Parking Space Total | 3 |
Rental Equipment Type | None |
Sign Type | Pylon |
Building
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Flooring Type | Ceramic, Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1704.0000 |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft |
Size Frontage | 24 Ft |
Size Irregular | 0.058 |
Size Total | 0.058 Ac|under 1/2 Acre |
Size Total Text | 0.058 Ac|under 1/2 Acre |
Zoning Description | Bdc(1) |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25732579/644-richmond-street-london
Interested?
Contact us for more information