87 Monmore Road Unit# Main Level London, Ontario N6G 2W7
3 Bedroom
1 Bathroom
1054
Bungalow
Central Air Conditioning
Forced Air
$2,450 Monthly
Insurance, Heat, Electricity, Water
Beautiful totally updated 3 bedroom bungalow in pristine condition. Main floor unit with carport parking. All inclusive, heat, hydro and water included. Enjoy all 6 newer stainless steel appliances and high quality Armor windows. Brand new 38 X 10ft concrete side patio being poured shortly. Don't miss this opportunity to live in a good neighbourhood surrounded with all amenities. Great school district close to U.W.O and University Hospital. Only mature well qualified Tenants will be considered. Available immediately! Call today and come see for yourself. (id:20872)
Property Details
MLS® Number | 40256405 |
Property Type | Single Family |
Amenities Near By | Airport, Hospital, Public Transit, Shopping |
Community Features | Quiet Area |
Equipment Type | None |
Features | No Pet Home |
Parking Space Total | 2 |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1975 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1054 |
Type | House |
Utility Water | Municipal Water |
Parking
Carport |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Airport, Hospital, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'0'' x 8'0'' | ||
Main Level | Bedroom | 11'0'' x 9'0'' | ||
Main Level | Primary Bedroom | 11'0'' x 11'0'' | ||
Main Level | Dining Room | 11'0'' x 9'0'' | ||
Main Level | Living Room | 17'0'' x 11'5'' | ||
Main Level | Eat In Kitchen | 14'0'' x 10'0'' |
https://www.realtor.ca/real-estate/24386704/87-monmore-road-unit-main-level-london
Interested?
Contact us for more information