904 Willow Drive London, Ontario N6E 1P1
$699,000
Charming 2+1 bedroom, 3 bath, home welcomes you in a mature and quiet neighborhood, 5 minutes or 2.7 km away from 401 and Wellington Rd. Awesome features include metal roofing, a 13x25' inground oval pool, spacious back yard that can accommodate a beach volleyball court to go with lazy summer day bbqs. The 17.5'x14' shop is currently rented out for $395/month without lease to a wood working enthusiast but will be vacated by closing date. The 23x11 detached garage communicates with the hobby shop and the 11x9.5' pool room. There is a 220V sub panel in the garage along with a natural gas heater (not on propane tank) used to warm up the space so that the facilities can be used year round (pool excluded). The furnace, A/C and instant hot water heater are owned and approximately 3 years old. The instant hot water heater is being financed at $50/month. The inground sprinkler system adds convenience for maintaining the lawn nice and green. Future projects may include a stand alone suite as the new law allows auxiliary building units for added residential space. The foundation and building envelope is there so the hard stuff (initial building permit) is already done! (id:20872)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X9377387 |
Property Type | Single Family |
Community Name | South Y |
Features | Sauna |
ParkingSpaceTotal | 5 |
PoolType | Inground Pool |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater - Tankless, Water Heater, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Alarm System, Smoke Detectors |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 210 Ft ,10 In |
SizeFrontage | 58 Ft ,5 In |
SizeIrregular | 58.47 X 210.89 Ft |
SizeTotalText | 58.47 X 210.89 Ft |
ZoningDescription | R1-4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.88 m | 2.69 m | 3.88 m x 2.69 m |
Second Level | Bedroom | 3.88 m | 3.35 m | 3.88 m x 3.35 m |
Basement | Recreational, Games Room | 2.9 m | 4.87 m | 2.9 m x 4.87 m |
Basement | Other | 1.49 m | 1.52 m | 1.49 m x 1.52 m |
Main Level | Living Room | 4.72 m | 3.35 m | 4.72 m x 3.35 m |
Main Level | Kitchen | 3.73 m | 4.16 m | 3.73 m x 4.16 m |
Main Level | Dining Room | 2.61 m | 4.16 m | 2.61 m x 4.16 m |
Main Level | Foyer | 2.48 m | 3.35 m | 2.48 m x 3.35 m |
Main Level | Primary Bedroom | 2.74 m | 3.98 m | 2.74 m x 3.98 m |
https://www.realtor.ca/real-estate/27491006/904-willow-drive-london-south-y
Interested?
Contact us for more information