1001 - 250 Pall Mall Street London East, Ontario N6A 4K3
2 Bedroom
1 Bathroom
1,400 - 1,599 sqft
Central Air Conditioning
Forced Air
$2,800 Monthly
Live beautifully in the heart of Downtown London. This spacious Canterbury model - 1,435 sq ft with 2 bedrooms, a den, and gleaming hardwood and ceramic floors - is designed for those who appreciate the finer things. The generous kitchen island is made for entertaining, all appliances are included, and rent covers every utility. Enjoy two underground parking spots, a full fitness centre, private projection room, and an attentive onsite superintendent. Victoria Park and convenient transit are right at your doorstep. (id:20872)
Property Details
| MLS® Number | X13503338 |
| Property Type | Single Family |
| Community Name | East F |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Recreation Centre, Party Room |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Stucco |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,400 - 1,599 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Great Room | 5.08 m | 4.04 m | 5.08 m x 4.04 m |
| Main Level | Kitchen | 4.88 m | 4.11 m | 4.88 m x 4.11 m |
| Main Level | Primary Bedroom | 5.26 m | 3.96 m | 5.26 m x 3.96 m |
| Main Level | Bedroom | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
| Main Level | Den | 3.17 m | 2.49 m | 3.17 m x 2.49 m |
| Main Level | Bathroom | 2.1 m | 2.6 m | 2.1 m x 2.6 m |
https://www.realtor.ca/real-estate/29969193/1001-250-pall-mall-street-london-east-east-f-east-f
Contact Us
Contact us for more information
























