20064 Nissouri Road Thames Centre, Ontario N0M 2P0
4 Bedroom
2 Bathroom
1,500 - 2,000 sqft
Raised Bungalow
Fireplace
Central Air Conditioning
Forced Air
Lawn Sprinkler
$1,195,000
Location! Location! Exceptional raised bungalow with 3+1 bedrooms and 2 bathrooms. Huge country size (1.66 acres) park-like lot. Backing onto winding creek. Oversize attached 2 car garage with walk-down to lower level. 30ft x 48ft heated shop. Front yard has sprinkler/irrigation system. Metal roof. Furnace and central air approx. 3 years. Hardwood flooring. Finished lower level with extra bedroom(s) and huge bright family room. call quickly! (id:20872)
Property Details
| MLS® Number | X13035362 |
| Property Type | Single Family |
| Community Name | Rural Thames Centre |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Flat Site |
| Parking Space Total | 17 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Drive Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Landscape Features | Lawn Sprinkler |
| Sewer | Septic System |
| Size Frontage | 147 Ft ,7 In |
| Size Irregular | 147.6 Ft ; 539.44 X 148.0 X 444.5 X 180.22 |
| Size Total Text | 147.6 Ft ; 539.44 X 148.0 X 444.5 X 180.22 |
| Zoning Description | A |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 5.33 m | 3.84 m | 5.33 m x 3.84 m |
| Lower Level | Family Room | 8.02 m | 7.83 m | 8.02 m x 7.83 m |
| Lower Level | Den | 3.84 m | 2.65 m | 3.84 m x 2.65 m |
| Main Level | Kitchen | 5.82 m | 3.69 m | 5.82 m x 3.69 m |
| Main Level | Laundry Room | 3.08 m | 1.82 m | 3.08 m x 1.82 m |
| Main Level | Living Room | 5.78 m | 3.69 m | 5.78 m x 3.69 m |
| Main Level | Primary Bedroom | 4.63 m | 3.69 m | 4.63 m x 3.69 m |
| Main Level | Bedroom | 3.47 m | 2.93 m | 3.47 m x 2.93 m |
| Main Level | Bedroom | 3.51 m | 3.23 m | 3.51 m x 3.23 m |
https://www.realtor.ca/real-estate/29646280/20064-nissouri-road-thames-centre-rural-thames-centre
Contact Us
Contact us for more information































