212 Chesham Place London North, Ontario N6G 3W9
6 Bedroom
4 Bathroom
2,000 - 2,500 sqft
Fireplace
Central Air Conditioning
Forced Air
$650,000
North London great location house for sale, 4+2 bedrooms, 1+1 Kitchen, 2 living rooms, 3.5 washrooms,walk to Western university.It good for new immigrant,big family, or university students rental home. (id:20872)
Property Details
| MLS® Number | X13440346 |
| Property Type | Single Family |
| Community Name | North K |
| Parking Space Total | 4 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Age | 31 To 50 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Furniture, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Woodstove |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 113 Ft |
| Size Frontage | 78 Ft ,10 In |
| Size Irregular | 78.9 X 113 Ft |
| Size Total Text | 78.9 X 113 Ft |
| Zoning Description | R1-6 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 3.32 m | 3.09 m | 3.32 m x 3.09 m |
| Second Level | Bathroom | 2.5 m | 2.3 m | 2.5 m x 2.3 m |
| Second Level | Bathroom | 2.2 m | 1.56 m | 2.2 m x 1.56 m |
| Second Level | Primary Bedroom | 5.48 m | 4.14 m | 5.48 m x 4.14 m |
| Second Level | Bedroom 2 | 4.11 m | 3.96 m | 4.11 m x 3.96 m |
| Basement | Bedroom 5 | 3.96 m | 3.04 m | 3.96 m x 3.04 m |
| Basement | Bedroom | 3.96 m | 3.7 m | 3.96 m x 3.7 m |
| Basement | Kitchen | 3.96 m | 3.65 m | 3.96 m x 3.65 m |
| Basement | Bathroom | 3.96 m | 2.75 m | 3.96 m x 2.75 m |
| Main Level | Living Room | 4.31 m | 3.83 m | 4.31 m x 3.83 m |
| Main Level | Kitchen | 3.91 m | 2.97 m | 3.91 m x 2.97 m |
| Main Level | Dining Room | 3.93 m | 3.12 m | 3.93 m x 3.12 m |
| Main Level | Bedroom 4 | 4.19 m | 2.74 m | 4.19 m x 2.74 m |
| Main Level | Den | 4.87 m | 2.69 m | 4.87 m x 2.69 m |
| Main Level | Family Room | 5.43 m | 4.11 m | 5.43 m x 4.11 m |
| Main Level | Laundry Room | 3.2 m | 1.6 m | 3.2 m x 1.6 m |
| Main Level | Bathroom | 1.2 m | 1.06 m | 1.2 m x 1.06 m |
https://www.realtor.ca/real-estate/29898958/212-chesham-place-london-north-north-k-north-k
Contact Us
Contact us for more information


