232 Michaelmas Street London East, Ontario N5Y 1N1
5 Bedroom
2 Bathroom
700 - 1,100 sqft
Bungalow
Central Air Conditioning
Forced Air
$3,000 Monthly
Welcome to 232 Michaelmas Street! a bright immaculate newly renovated 3+2 bedrooms, 2 baths bungalow on a 60x131 sq.ft lot in a desirable neighborhood available for lease. Handy East London location, close to schools, Fanshawe College, parks, shopping, and public transit.Forced air gas furnace and central air. This awesome bungalow has 3 spacious bedrooms, large living room and a bathroom in the main floor and a large living room two bedrooms, kitchen and bathroom in the basement, Separate entrance to basement! A must see property. (id:20872)
Property Details
| MLS® Number | X14145386 |
| Property Type | Single Family |
| Community Name | East C |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), Full, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 3.3 m | 2.5 m | 3.3 m x 2.5 m |
| Basement | Bathroom | 3.6 m | 2.8 m | 3.6 m x 2.8 m |
| Basement | Living Room | 5.63 m | 4.58 m | 5.63 m x 4.58 m |
| Basement | Bedroom | 4.53 m | 3.01 m | 4.53 m x 3.01 m |
| Basement | Bedroom 2 | 2.92 m | 2.84 m | 2.92 m x 2.84 m |
| Basement | Laundry Room | 4.58 m | 4.4 m | 4.58 m x 4.4 m |
| Basement | Kitchen | 2.6 m | 2.25 m | 2.6 m x 2.25 m |
| Main Level | Living Room | 6.11 m | 4.76 m | 6.11 m x 4.76 m |
| Main Level | Kitchen | 4.53 m | 3.01 m | 4.53 m x 3.01 m |
| Main Level | Bedroom | 3.98 m | 3.31 m | 3.98 m x 3.31 m |
| Main Level | Bedroom 2 | 3.26 m | 2.93 m | 3.26 m x 2.93 m |
| Main Level | Bedroom 3 | 3.01 m | 2.93 m | 3.01 m x 2.93 m |
https://www.realtor.ca/real-estate/30475172/232-michaelmas-street-london-east-east-c-east-c
Contact Us
Contact us for more information


















































