310 - 250 Sydenham Street London East, Ontario N6A 5S1
$624,900Maintenance, Insurance, Common Area Maintenance, Parking
$1,974.60 Monthly
Maintenance, Insurance, Common Area Maintenance, Parking
$1,974.60 MonthlyThis is not just a condominium. It's a lifestyle. Spacious (approx 2000 sq. ft) completely renovated condo apartment in the luxurious Sir Adam Beck Manor. Large living space. Family room with gas fireplace, formal dining room plus an extra seating room to relax or read with windows overlooking large terrace with great view (south exposure). Kitchen with an island, quartz counter tops and stainless steel appliances. 2 great size bedrooms. Primary bedroom with 4 pc ensuite and make up vanity. Den could be used as an office or a guest room. This is a one of a kind building in London with a concierge & on site property management, Amenities: heated indoor pool, party room, board room, outdoors patio, wine cellar, workout room and a hobby room, underground visitor parking, car wash bay. Walking distance to all downtown has to offer: restaurants, parks, art galleries, theatre, shopping. (id:20872)
Property Details
| MLS® Number | X13001996 |
| Property Type | Single Family |
| Community Name | East B |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pets Not Allowed |
| Features | Flat Site |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Party Room, Visitor Parking, Fireplace(s), Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 2,000 - 2,249 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage | |
| Inside Entry | |
| Tandem |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.26 m | 3.35 m | 2.26 m x 3.35 m |
| Main Level | Living Room | 3.81 m | 5.59 m | 3.81 m x 5.59 m |
| Main Level | Dining Room | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
| Main Level | Kitchen | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Main Level | Eating Area | 3.35 m | 1.83 m | 3.35 m x 1.83 m |
| Main Level | Primary Bedroom | 3.35 m | 1.83 m | 3.35 m x 1.83 m |
| Main Level | Bedroom 2 | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
| Main Level | Den | 4.19 m | 3.66 m | 4.19 m x 3.66 m |
| Main Level | Laundry Room | 3.51 m | 2.9 m | 3.51 m x 2.9 m |
| Main Level | Other | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
https://www.realtor.ca/real-estate/29608354/310-250-sydenham-street-london-east-east-b-east-b
Contact Us
Contact us for more information


















































