4091 Campbell Street N London South, Ontario N6P 0H5
$1,079,000
Welcome to lovely Lambeth! This stunning just like new home offers over 3,600 SQ FT of finished living space including a legally finished basement with separate side entrance. Featuring a double car garage, hardwood flooring on the main floor and upper hallway, 9ft ceiling on the main floor and tiles in all wet areas. The open-concept kitchen is a true showstopper with an oversized center island and huge walk-in pantry. Upstairs offers a spacious primary bedroom with 5-piece ensuite and walk-in closet, along with 2 additional bedrooms, a 4-piece bath, and a cozy loft/office area. Enjoy the fully fenced backyard complete with patio and gazebo - perfect for entertaining. Legally finished basement features a separate kitchen, laundry, 2 bedrooms, a den, and full washroom, ideal for extended family or rental potential. Close to highways, schools, parks, and all amenities! (id:20872)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13131520 |
| Property Type | Single Family |
| Community Name | South V |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 0 To 5 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft ,3 In |
| Size Frontage | 50 Ft ,1 In |
| Size Irregular | 50.1 X 114.3 Ft |
| Size Total Text | 50.1 X 114.3 Ft|under 1/2 Acre |
| Zoning Description | R1-4 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 4.8 m | 2.18 m | 4.8 m x 2.18 m |
| Second Level | Primary Bedroom | 5.11 m | 4.24 m | 5.11 m x 4.24 m |
| Second Level | Bathroom | 3.28 m | 1.52 m | 3.28 m x 1.52 m |
| Second Level | Bedroom | 3.53 m | 3.53 m | 3.53 m x 3.53 m |
| Second Level | Bedroom | 4.01 m | 3.38 m | 4.01 m x 3.38 m |
| Basement | Bedroom 4 | 1 m | 1 m | 1 m x 1 m |
| Basement | Bedroom 5 | 1 m | 1 m | 1 m x 1 m |
| Basement | Kitchen | 1 m | 1 m | 1 m x 1 m |
| Basement | Recreational, Games Room | 1 m | 1 m | 1 m x 1 m |
| Main Level | Bathroom | 0.91 m | 2.41 m | 0.91 m x 2.41 m |
| Main Level | Other | 2.26 m | 1.7 m | 2.26 m x 1.7 m |
| Main Level | Kitchen | 5.64 m | 3.73 m | 5.64 m x 3.73 m |
| Main Level | Dining Room | 4.19 m | 3.1 m | 4.19 m x 3.1 m |
| Main Level | Living Room | 5.79 m | 4.27 m | 5.79 m x 4.27 m |
| Main Level | Mud Room | 2.26 m | 3.12 m | 2.26 m x 3.12 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29756633/4091-campbell-street-n-london-south-south-v-south-v
Contact Us
Contact us for more information


















































