416 - 865 Kleinburg Drive London North, Ontario N5X 0P4
1 Bedroom
1 Bathroom
0 - 699 sqft
Central Air Conditioning
Forced Air
$1,830 Monthly
Brand new 1 bedroom, 1 bathroom apartment in sought-after North London. Bright, open layout with quartz countertops, stainless steel appliances, a dedicated dining area, in-suite laundry, and ample storage throughout.Designed for modern living, the building features a fully equipped fitness centre, stylish social lounge, party room, two rooftop patios, and secure bike storage.Sunningdale Heights offers a quiet place to recharge while keeping you close to everything you need, including great restaurants, shopping, and quick access to major routes for an easy commute. (id:20872)
Property Details
| MLS® Number | X12999554 |
| Property Type | Multi-family |
| Community Name | North B |
| Features | Carpet Free, In Suite Laundry |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | New Building |
| Amenities | Separate Heating Controls, Separate Electricity Meters |
| Appliances | Intercom, Water Meter |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Foundation Type | Concrete |
| Heating Fuel | Other |
| Heating Type | Forced Air |
| Size Interior | 0 - 699 Sqft |
| Type | Other |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 245 Ft ,8 In |
| Size Irregular | 245.7 Ft |
| Size Total Text | 245.7 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Other | Bedroom | 3.9 m | 2.9 m | 3.9 m x 2.9 m |
| Other | Bathroom | Measurements not available | ||
| Other | Kitchen | 2.6 m | 2.6 m | 2.6 m x 2.6 m |
| Other | Living Room | 5.6 m | 3.2 m | 5.6 m x 3.2 m |
https://www.realtor.ca/real-estate/29606008/416-865-kleinburg-drive-london-north-north-b-north-b
Contact Us
Contact us for more information


























