470 Queen Street S St. Clair, Ontario N0N 1G0
$779,000
This newly built home (2023) sits on a very private large lot (256 ft) open concept with island &electric fireplace in living area, extra cupboards & pantry in kitchen, w/o to covered patio, fire pit w/concrete pour & rear patiio, gas hook up for bbq, r/i for hot tub (not included) oversized double garage (tandem) Extra large laundry room in basement, Vinyl Plank flooring, Marble at entrance, great layout & exceptional retreat backyard with perfect location just minutes to Hwy 40, schools, parks, shopping, great community , fully landscaped with Loyd's Holiday Lighting, all appliances are included, window blinds (id:20872)
Open House
This property has open houses!
11:00 am
Ends at:1:30 pm
5:00 pm
Ends at:7:00 pm
Property Details
| MLS® Number | X13058556 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Paved Yard |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
| View Type | View |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater - Tankless, Water Meter, Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Brick, Block, Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 270 Ft ,9 In |
| Size Frontage | 69 Ft ,1 In |
| Size Irregular | 69.1 X 270.8 Ft ; 124.47 |
| Size Total Text | 69.1 X 270.8 Ft ; 124.47 |
| Zoning Description | R-2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 13.4 m | 12.1 m | 13.4 m x 12.1 m |
| Basement | Recreational, Games Room | 20.4 m | 17.3 m | 20.4 m x 17.3 m |
| Basement | Laundry Room | 11.6 m | 10 m | 11.6 m x 10 m |
| Basement | Other | 22 m | 11 m | 22 m x 11 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29672738/470-queen-street-s-st-clair
Contact Us
Contact us for more information



















