49 - 110 Deveron Crescent London South, Ontario N5Z 4W7
3 Bedroom
2 Bathroom
1,000 - 1,199 sqft
Central Air Conditioning
Forced Air
$379,900Maintenance, Common Area Maintenance, Insurance
$415 Monthly
Maintenance, Common Area Maintenance, Insurance
$415 MonthlyClean, spacious, well loved! 3 bedroom, 1.5 bath townhome condo located in the Pond Mills community of south London! Close to shopping, restaurants, park, public transit, short drive to LHSC hospital, easy access to downtown and HWY 401. Spacious living room, very nice kitchen, newer appliances, main level 2pc powder room, 3 good sized bedrooms and 4pc main bath on upper level. Partially finished lower level with recroom, laundry room and plenty of storage! Patio doors leading to private fenced patio with garden shed & sundeck. (id:20872)
Property Details
| MLS® Number | X13116882 |
| Property Type | Single Family |
| Community Name | South T |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Row / Townhouse |
Parking
| No Garage |
Land
| Acreage | No |
| Zoning Description | R5-4 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 2.92 m | 2.59 m | 2.92 m x 2.59 m |
| Second Level | Bedroom 3 | 3.35 m | 2.36 m | 3.35 m x 2.36 m |
| Second Level | Bedroom | 4.06 m | 3.3 m | 4.06 m x 3.3 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Recreational, Games Room | 5.08 m | 3.96 m | 5.08 m x 3.96 m |
| Basement | Laundry Room | 3.89 m | 3.1 m | 3.89 m x 3.1 m |
| Basement | Other | 3.7 m | 1.9 m | 3.7 m x 1.9 m |
| Main Level | Kitchen | 3.02 m | 2.21 m | 3.02 m x 2.21 m |
| Main Level | Living Room | 5.08 m | 4.06 m | 5.08 m x 4.06 m |
| Main Level | Bathroom | 1.8 m | 0.91 m | 1.8 m x 0.91 m |
https://www.realtor.ca/real-estate/29739150/49-110-deveron-crescent-london-south-south-t-south-t
Contact Us
Contact us for more information


















