5 - 2615 Colonel Talbot Road London South, Ontario N6K 5B4
$685,000Maintenance,
$210 Monthly
Maintenance,
$210 MonthlyTucked away in a premier enclave of vacant land condos in sought-after Byron, this home offers the perfect blend of modern urban living and peaceful surroundings. Overlooking a scenic pond, you'll enjoy a tranquil setting while still benefiting from a high walk score-just steps to shopping, the gym, recreation centre, and public transit.Designed with today's lifestyle in mind, this fresh and modern home features three full bathrooms and a versatile layout ideal for a variety of buyers. The bright and functional main living space flows effortlessly, while the lower level expands your living options with a spacious family room, a newly constructed 3-piece bathroom, a dedicated work-from-home area, and an additional room perfect for overnight guests.Whether you're a first-time buyer looking to enter the market or a downsizer seeking low-maintenance living without compromise, this property delivers comfort, convenience, and style in one of Byron's most desirable communities. (id:20872)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | X13037812 |
| Property Type | Vacant Land |
| Community Name | South K |
| Amenities Near By | Ski Area |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Level, In Suite Laundry, Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Appliances | Garage Door Opener Remote(s), Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 900 - 999 Sqft |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Ski Area |
| Landscape Features | Landscaped |
| Size Irregular | . |
| Size Total Text | . |
| Surface Water | Lake/pond |
| Zoning Description | R6-2/r6-5 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 7.22 m | 4.42 m | 7.22 m x 4.42 m |
| Lower Level | Office | 3.2 m | 2.26 m | 3.2 m x 2.26 m |
| Lower Level | Other | 3.83 m | 3.77 m | 3.83 m x 3.77 m |
| Lower Level | Laundry Room | 4.18 m | 3.55 m | 4.18 m x 3.55 m |
| Lower Level | Other | 4.6 m | 1.63 m | 4.6 m x 1.63 m |
| Main Level | Living Room | 6.19 m | 4.7 m | 6.19 m x 4.7 m |
| Main Level | Kitchen | 4.71 m | 3.5 m | 4.71 m x 3.5 m |
| Main Level | Primary Bedroom | 4.38 m | 3.81 m | 4.38 m x 3.81 m |
| Main Level | Bedroom 2 | 3.09 m | 3.01 m | 3.09 m x 3.01 m |
https://www.realtor.ca/real-estate/29649565/5-2615-colonel-talbot-road-london-south-south-k-south-k
Contact Us
Contact us for more information
































