6 - 2835 Shefflield Place London South, Ontario N6M 0J2
$899,000Maintenance, Common Area Maintenance
$143 Monthly
Maintenance, Common Area Maintenance
$143 MonthlyTo-be-built 2-storey walk-out by Westhaven Homes on a premium riverfront lot in Victoria on the River, one of London's most scenic enclaves. This 2,522 sq. ft. home offers 4 bedrooms and 3.5 baths with a functional layout designed for modern living. The main level features 9' ceilings with hardwood and tile throughout, and an open-concept principal living area and kitchen that connects to a designated dining room. Upstairs features sloped ceilings up to 9' and 4 bedrooms. The primary features a spa-like ensuite. The second bedroom also features it's own ensuite and bedrooms 3 & 4 share the main bathroom. Hardwood stairs lead to the upper level and flow seamlessly into the upper landing. Bedrooms are carpeted. The walk-out lower level offers 9' ceiling height, a rough-in bath, and strong potential for an in-law or income suite. With separate access and layout flexibility, it's well suited for a future self-contained unit. Located on a quiet cul-de-sac with direct access to trails along the Thames River, this setting offers a balance of privacy and convenience. Quick access to Highway 401 for commuting, and an easy drive to Grand Bend and Port Stanley. (id:20872)
Property Details
| MLS® Number | X13075782 |
| Property Type | Single Family |
| Community Name | South U |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 2 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | New Building |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 2,749 Sqft |
| Type | House |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 3.84 m | 4.14 m | 3.84 m x 4.14 m |
| Second Level | Bedroom | 4.6 m | 4.14 m | 4.6 m x 4.14 m |
| Second Level | Bedroom 2 | 3.68 m | 3.96 m | 3.68 m x 3.96 m |
| Second Level | Primary Bedroom | 5.66 m | 5.02 m | 5.66 m x 5.02 m |
| Main Level | Mud Room | 3.35 m | 1.8 m | 3.35 m x 1.8 m |
| Main Level | Pantry | 3.35 m | 1.79 m | 3.35 m x 1.79 m |
| Main Level | Family Room | 4.84 m | 4.57 m | 4.84 m x 4.57 m |
| Main Level | Kitchen | 4.26 m | 4.57 m | 4.26 m x 4.57 m |
| Main Level | Dining Room | 3.35 m | 3.68 m | 3.35 m x 3.68 m |
https://www.realtor.ca/real-estate/29692619/6-2835-shefflield-place-london-south-south-u-south-u
Contact Us
Contact us for more information




