66 Adelaide Street S London South, Ontario N5Z 3K4
6 Bedroom
3 Bathroom
1,500 - 2,000 sqft
Central Air Conditioning
Forced Air
$429,900
POWER OF SALE!!! Don't miss!! Detached garage! 1.75 storey with curb appeal. Lots of space for the money. 6 bedrooms, 3 bathrooms, spacious kitchen, main floor family room/sunroom with door to spacious backyard, main floor laundry, 2nd level family room, lots of storage in the spacious basement. Good sized front porch. some recent updates & great opportunity to build equity. Quick possession possible. (id:20872)
Property Details
| MLS® Number | X13505126 |
| Property Type | Single Family |
| Community Name | South I |
| Amenities Near By | Public Transit, Schools, Hospital |
| Equipment Type | Water Heater, Air Conditioner, Furnace |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater, Air Conditioner, Furnace |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Age | 51 To 99 Years |
| Appliances | Water Heater |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Schools, Hospital |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft ,3 In |
| Size Frontage | 40 Ft ,1 In |
| Size Irregular | 40.1 X 125.3 Ft |
| Size Total Text | 40.1 X 125.3 Ft |
| Zoning Description | R2-2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 3.28 m | 2.74 m | 3.28 m x 2.74 m |
| Second Level | Bedroom | 4.5 m | 3.66 m | 4.5 m x 3.66 m |
| Second Level | Bedroom 2 | 3.89 m | 3.48 m | 3.89 m x 3.48 m |
| Second Level | Bedroom 3 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Lower Level | Other | 1 m | 1 m | 1 m x 1 m |
| Lower Level | Other | 1 m | 1 m | 1 m x 1 m |
| Lower Level | Other | 1 m | 1 m | 1 m x 1 m |
| Lower Level | Den | 1 m | 1 m | 1 m x 1 m |
| Lower Level | Utility Room | 1 m | 1 m | 1 m x 1 m |
| Main Level | Living Room | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Main Level | Kitchen | 2.95 m | 2.95 m | 2.95 m x 2.95 m |
| Main Level | Bedroom | 3.17 m | 2.87 m | 3.17 m x 2.87 m |
| Main Level | Bedroom 4 | 3.17 m | 2.74 m | 3.17 m x 2.74 m |
| Main Level | Bedroom 5 | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
| Main Level | Family Room | 4.19 m | 2.57 m | 4.19 m x 2.57 m |
| Main Level | Laundry Room | 3 m | 3 m | 3 m x 3 m |
https://www.realtor.ca/real-estate/29970768/66-adelaide-street-s-london-south-south-i-south-i
Contact Us
Contact us for more information


















































