8 - 2835 Sheffield Place London South, Ontario N6M 0J2
$1,039,000Maintenance, Common Area Maintenance
$143 Monthly
Maintenance, Common Area Maintenance
$143 MonthlyTo-be-built 2-storey walk-out by Westhaven Homes on a premium riverfront lot in the Victoria on the River enclave in London. Offering approx. 2,959 sq. ft., this 5 bedroom, 5.5 bathroom home provides a versatile layout. The main level features 9' ceilings, hardwood and tile throughout, and a spacious open-concept design.The layout allows for flexibility with bedroom or office options on the main floor.Upstairs, sloped ceilings up to 9' add architectural interest, with hardwood in the upper hall and carpeted bedrooms. Multiple bedrooms with ensuite access make this an ideal setup for larger families or multi-generational living.The unfinished walk-out basement offers 9' ceilings, a rough-in bath, and strong potential for a future in-law or income suite. With separate access, the space is well suited for a self-contained unit. Located on a quiet cul-de-sac with direct access to trails along the Thames River, this setting offers a balance of privacy and convenience. Quick access to Highway 401 for commuting, and an easy drive to Grand Bend and Port Stanley. (id:20872)
Property Details
| MLS® Number | X13075784 |
| Property Type | Single Family |
| Community Name | South U |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony, Sump Pump |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Insert |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,750 - 2,999 Sqft |
| Type | House |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.45 m | 3.71 m | 4.45 m x 3.71 m |
| Second Level | Bedroom 2 | 4.2 m | 3.65 m | 4.2 m x 3.65 m |
| Second Level | Bedroom 3 | 3.62 m | 3.81 m | 3.62 m x 3.81 m |
| Second Level | Primary Bedroom | 4.84 m | 5.15 m | 4.84 m x 5.15 m |
| Main Level | Kitchen | 4.41 m | 4.41 m | 4.41 m x 4.41 m |
| Main Level | Dining Room | 4.38 m | 3.53 m | 4.38 m x 3.53 m |
| Main Level | Office | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
| Main Level | Family Room | 4.87 m | 5.48 m | 4.87 m x 5.48 m |
https://www.realtor.ca/real-estate/29692620/8-2835-sheffield-place-london-south-south-u-south-u
Contact Us
Contact us for more information




